- Educational Equipment[10]
- Whiteboard[10]
- Other Office & School Supplies[1]
- Professional Audio[1]
- Frame[4]
- LCD Modules[3]
- Visual Presenter[10]
- Blackboard Eraser[2]
- Contact Person : Mr. Chang Peter
- Company Name : Xiamen Elex Electronics Technology And Development Co., Ltd.
- Tel : 86-592-2953347
- Fax : 86-592-5744808
- Address : Fujian,Xiamen,406, 5th Building, No.26 Guanri Road., 2nd Software Park
- Country/Region : China
- Zip : 361008
active size 79" electronic whiteboard
Erin infrared interactive whiteboard adopte the mature and reliable infrared sensor technology to make positoning.
Electric property |
| |||
Working principle | Infrared sensor technology |
| ||
Power supply | USB DC |
| ||
Power consumption | ≤100mA |
| ||
PC interface | USB 2.0 |
| ||
Transmition speed | 12m/s |
| ||
USB cable length | 20m |
| ||
Positioning accuracy | ≤0.2mm |
| ||
Scanning speed | Start dot 25ms, continious 8ms |
| ||
Cusor speed | 125 dot /second |
| ||
Resolution | Max. 1080 P |
| ||
Aspect ratio | 4;3 or 16:9 |
| ||
Projection panel |
| |||
Projective plus | yes |
| ||
Visual angle | Right to left 170° up and down 160° |
| ||
Material of the panel | Aluminum honeycomb/PVC panel |
| ||
Hardness of the panel | ≤ 60 |
| ||
Panel cleaning | Washable |
| ||
Product character |
| |||
Operating temperature | -5°C-60°C |
| ||
Operating humidity | 30%-80% |
| ||
Product weight | 35 KG |
| ||
Other items |
| |||
Bracket | Mobile floor stand (optional) |
| ||
Wall mounting parts | Included in a standard set |
| ||
Penholder | Smart penholder(optional) |
| ||
Pointer | Laser smart pointer (optional) |
| ||
Software support |
| |||
Touch device software | Included |
| ||
Second development software | Free for large order including support |
| ||
Exhibition and show software | Optional |
| ||
Specification reference | ||||
Item No. | Physical dimension | Effective area (mm) | Packing size (W*H) | |
EL64 | (L)1323 x (W)995 x (H)38 | (L)1148 x (W)820 | 1467*1129*100(±25mm) | |
EL82 | (L)1692 x (W)1200 x (H)38 | (L)1517 x (W)1025 | 1836*1334*100 (±25mm) | |
EL86 | (L)1774 x (W)1282 x (H)38 | (L)1599 x (W)1107 | 1918*1416*100 (±25mm) | |
EL88 | (L)1815 x (W)1323 x (H)38 | (L)1640 x (W)1148 | 1959*1457*100 (±25mm) | |
EL92 | (L)1979 x (W)1241 x (H)38 | (L)1804 x (W)1066 | 2123*1375*100 (±25mm) | |
EL103 | (L)2266 x (W)1282 x (H)38 | (L)2091 x (W)1107 | 2410*1416*100 (±25mm) |
OTHER PRODUCTS!!
active size 79" electronic whiteboard